Phasics
- Wavefront, MTF and QPI measurement solutions
- Products
- Applications
- Markets
- Company
- Contact us
Our entry-level yet high-resolution wavefront sensor covering the visible and NIR range, the SID4 is the perfect versatile tool for any laser or optical metrology application.
| Wavelength range | 400 - 1100 nm |
| Aperture dimension | 5.02 x 3.75 mm² |
| Spatial resolution | 27.6 µm |
| Phase and Intensity sampling | 182 x 136 (> 24 000 points) |
| Resolution (Phase) | < 2 nm RMS |
| Accuracy (Absolute) | 10 nm RMS |
| Acquisition rate | 60 fps |
| Real-time processing frequency* | 10 Hz (full resolution) |
| Interface | Giga Ethernet |
| Dimensions (WxHxL) | 62 x 64 x 94 mm³ |
| Weight | ~ 450 g |
*with SID4 Software