The SID4-Bio is a plug & play camera for quantitative phase imaging. It works with any optical microscope and enables measuring valuable numerical parameters on living cells and many more transparent samples.
Wavelength range | 400 - 1100 nm (compatible with white-light source, laser...) |
Magnification | 10x to 200x |
Aperture dimension | 11.84 x 8.88 mm² |
Phase and Intensity sampling | 300 x 400 |
Lateral dimension | Depends on magnification - Down to 0.2 μm on phase image x 120 |
Resolution (Phase) | < 1 nm RMS |
Acquisition rate | 10 fps |
Dry mass resolution | < 0.5 pg |
Microscope interface | C-mount |
Dimensions | 54 x 46 x 79 mm³ |
Weight | ~250g |
• Life Science • Material science •