The SID4 Bio is a plug & play camera for quantitative phase imaging. It works with any optical microscope and enables measuring valuable numerical parameters on living cells and many more transparent samples.
Wavelength range | 400 - 1100 nm (compatible with white-light source, laser...) |
Magnification | 10x to 200x |
Aperture dimension | 9.98 x 8.64 mm² |
Phase and Intensity sampling | 416 x 360 |
Lateral resolution | Depends on magnification - Down to 0.2 μm on phase image x 120 |
Resolution (Phase) | < 2 nm RMS |
Acquisition rate | 10 fps |
Dry mass resolution | < 0.5 pg |
Microscope interface | C-mount |
Dimensions | 80 x 77.5 x 86.4 mm³ |
Interface | Giga Ethernet |
Weight | ~ 450g |
• Life Science • Material science •